Tool cabinet is an integrated storage cabinet. Our tool storage cabinets are manufactured to protect the tools. Thses are manufactured out of fine quality steel with unique anti-tilting mechanism. We export our cabinets in African Countries like Algeria, Botswana, Burundi, Egypt, Ghana, Kenya, Libya, Nigeria, Sudan.
African Country List for Tool Storage Cabinets | Flag | Estimated Population | Capital | Major Cities | Estimated Tool Storage Cabinets |
Algeria | 37,100,000 | Algiers | Algiers, Oran, Constantine, Annaba, Batna, Blida, Chlef | 5300 | |
Angola | 18,498,000 | Launda | Ambriz, Ambriz, Bailundo, Baía Farta, Benguela (Benguella), Bibala, Biula, Bungo | 2642 | |
Benin | 9,598,787 | Porto-Novo | Abomey, Abomey-Calavi, Allada, Aplahoué, Athiémé, Banikoara, Bassila | 1371 | |
Botswana | 2,029,307 | Gaborone | Gaborone, Gaborone, Molepolole, Serowe, Selibe Phikwe, Maun, Kanye | 289 | |
Burkina Faso | 15,730,977 | Ouagadougou | Aribinda, Banfora, Batié, Bobo Dioulasso, Bogandé, Boromo, Boulsa | 2247 | |
Burundi | 10,216,190 | Bujumbura | Bubanza, Buhongo, Bujumbura (capital), Bukirasazi, Bururi, Cankuzo, Cibitoke | 1459 | |
Cape Verde | 567,000 | Praia | Praia, Mindelo, Assomada, Assomada, Porto Novo, São Filipe | 81 | |
Central African Republic | 4,422,000 | Bangui | Alindao, Baboua,Bahamo, Bambari, Bangassou, Bangui, Baoro | 631 | |
Chad | 10,329,208 | N'Djamena | Abéché, Adé, Adré, Am Timan, Aouzou, Ati, Bardaï | 1475 | |
Democratic Republic of the Congo | 71,712,867 | Kinshasa | Aba, Aketi, Ango, Aru, Bafwasende, Bagata, Bakwa-Kalonji | 10244 | |
Egypt | 90 million (82 million inside + 8 million abroad) | Cairo | Cairo, Alexandria, Gizeh, Port Said, Suez, Luxor, Asyut | ||
Ethiopia | 82,101,998 | Addis Ababa | Adama, Addis Ababa, Addis Alem, Addis Zemen, Adigrat, Adwa, Agaro, Akaki | 11728 | |
Gabon | 1,475,000 | Libreville | Akok, Bakoumba, Batouala, Belinga, Bifoun, Bitam, Bongoville | 210 | |
Ghana | 24,233,431 | Accra | Accra, Kumasi, Tamale, Sekondi-Takoradi, Ashiaman, Cape Coast, Obuasi | 3461 | |
Guinea | 10,057,975 | Conakry | Beyla, Boffa, Boké, Conakry (capital), Coyah, Dabola, Dalaba | 1436 | |
Kenya | 43,013,341 | Nairobi | Baragoi, Bungoma, Busia, Butere, Dadaab, Diani Beach, Eldoret | 6144 | |
Liberia | 3,786,764 | Monrovia | Arthington, Barclayville, Bensonville, Bopolu, Buchanan, Buutuo, Careysburg | 540 | |
Libya | 5,670,688 | Tripoli | Tripoli, Benghazi, Misrata, Bayda, Zawiya, Zliten, Zuwara | 810 | |
Madagascar | 21,926,221 | Antananarivo | Ambalavao, Ambanja, Ambatoboeny, Ambatofinandrahana, Ambatolampy, Ambatomainty, Ambatondrazaka | 3132 | |
Malawi | 14,901,000 | Lilongwe | Chitipa, Chilumba, Ekwendeni, Karonga, Likoma, Livingstonia, Mzimba | 2128 | |
Mali | 14,517,176 | Bamako | Bamako, communes, Sikasso, Kalabancoro, Koutiala, Ségou, Kayes, Kati, Mopti, Niono | 2073 | |
Nigeria | 170,123,740 | Abuja | Aba, Abakaliki, Abeokuta, Abuja, Akure, Asaba, Anambra | 24303 | |
Somalia | 10,085,638 | Mogadishu | Abudwak, Afgooye, Afmadow, Arabsiyo, Badhan, Baidoa, Baki | 1440 | |
South Africa | 48,810,427 | Pretoria (executive) Bloemfontein (judicial) |
Buffalo City, Nelson Mandela Bay, Cacadu District, Camdeboo, Blue Crane Route, Ikwezi, Makana | 6972 | |
Sudan | 30,894,000 | Khartoum | Abekr, Abyei, Al Fashir, Al Managil, Al Qadarif, Al-Ubayyid, Atbara | 4413 | |
Tanzania | 43,188,000 | Dodoma | Dar es Salaam, Mwanza, Zanzibar City, Arusha, Mbeya, Morogoro, Tanga, Tanzania | 6169 | |
Tunisia | 10,732,900 | Tunis | Tunis, Sfax, Kairouan, Sousse, Ettadhamen, Gabes, Bizerte | 1533 | |
Uganda | 35,873,253 | Kampala | Alebtong, Abim, Adjumani, Amolatar, Amuria, Amuru, pac | 5124 | |
Zambia | 12,935,000 | Lusaka | Lusaka, Ndola, Kitwe, Kabwe, Chingola, Mufulira, Livingstone | 1847 | |
Zimbabwe | 12,521,000 | Harare | Harare, Bulawayo, Chitungwiza, Mutare, Gweru, Kwekwe, Kadoma | 1788 |
Owned & Powered by : #1 Vinayak InfoSoft - SEO Company Ahmedabad